Mode données d'exemple. Les entreprises, offres et demandes d'exemple affichées sont fictives (images IA) et ne sont pas comptées dans les chiffres ci-dessous.
Frêne
Fraxinus excelsior · Hardwoods
Properties
| Property | Value | Basis of measurement | Source |
|---|---|---|---|
| Density (about 12 % moisture) | 680 kg/m³ | Air-dried, about 12 % moisture content, mass over volume at that moisture | The Wood Database Compiled from a secondary source, not yet cross-checked against a standard · 2026-10-22 |
| Basic specific gravity | 0.49 | Basic specific gravity: oven-dry mass divided by green volume | The Wood Database Compiled from a secondary source, not yet cross-checked against a standard · 2026-10-22 |
| Radial shrinkage | 5.7 % | Radial shrinkage from green to oven-dry, percent of green dimension | The Wood Database Compiled from a secondary source, not yet cross-checked against a standard · 2026-10-22 |
| Tangential shrinkage | 9.6 % | Tangential shrinkage from green to oven-dry, percent of green dimension | The Wood Database Compiled from a secondary source, not yet cross-checked against a standard · 2026-10-22 |
| Volumetric shrinkage | 15.3 % | Volumetric shrinkage from green to oven-dry, percent of green volume | The Wood Database Compiled from a secondary source, not yet cross-checked against a standard · 2026-10-22 |
Typical averages. Density and shrinkage vary between trees, growth sites and parts of the stem.
Use this species
Companies working with this species (0)
Research publications mentioning this species
Calculate drying shrinkage with the tangential value