Example data mode. The sample companies, offers and requests shown here are fictional (AI pictures) and are not counted in the figures below.
Douglas fir
Pseudotsuga menziesii · Softwoods
Properties
| Property | Value | Basis of measurement | Source |
|---|---|---|---|
| Density (about 12 % moisture) | 510 kg/m³ | Air-dried, about 12 % moisture content, mass over volume at that moisture | The Wood Database Compiled from a secondary source, not yet cross-checked against a standard · 2026-10-22 |
| Basic specific gravity | 0.45 | Basic specific gravity: oven-dry mass divided by green volume | The Wood Database Compiled from a secondary source, not yet cross-checked against a standard · 2026-10-22 |
| Radial shrinkage | 4.5 % | Radial shrinkage from green to oven-dry, percent of green dimension | The Wood Database Compiled from a secondary source, not yet cross-checked against a standard · 2026-10-22 |
| Tangential shrinkage | 7.3 % | Tangential shrinkage from green to oven-dry, percent of green dimension | The Wood Database Compiled from a secondary source, not yet cross-checked against a standard · 2026-10-22 |
| Volumetric shrinkage | 11.6 % | Volumetric shrinkage from green to oven-dry, percent of green volume | The Wood Database Compiled from a secondary source, not yet cross-checked against a standard · 2026-10-22 |
Typical averages. Density and shrinkage vary between trees, growth sites and parts of the stem.
Use this species
Companies working with this species (0)
Research publications mentioning this species
Calculate drying shrinkage with the tangential value